<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NetFlix are tracking interesting things on their site</title>
	<atom:link href="http://ohadpr.com/2008/03/netflix-are-tracking-interesting-things-on-their-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohadpr.com/2008/03/netflix-are-tracking-interesting-things-on-their-site/</link>
	<description>ideas, hacks and stuff</description>
	<lastBuildDate>Sun, 02 Oct 2011 07:25:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nir Pengas</title>
		<link>http://ohadpr.com/2008/03/netflix-are-tracking-interesting-things-on-their-site/comment-page-1/#comment-110</link>
		<dc:creator>Nir Pengas</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/2008/03/06/netflix-are-tracking-interesting-things-on-their-site/#comment-110</guid>
		<description>If you use enter to submit, FF passes x/y=08,08.&lt;br/&gt;&lt;br/&gt;This is HTML 4.0 specs though. Maybe used to simulate multiple submit buttons in one image. &lt;br/&gt;&lt;br/&gt;Not accessible really as non graphical-browsers users cannot interact with it.</description>
		<content:encoded><![CDATA[<p>If you use enter to submit, FF passes x/y=08,08.</p>
<p>This is HTML 4.0 specs though. Maybe used to simulate multiple submit buttons in one image. </p>
<p>Not accessible really as non graphical-browsers users cannot interact with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: utunga</title>
		<link>http://ohadpr.com/2008/03/netflix-are-tracking-interesting-things-on-their-site/comment-page-1/#comment-109</link>
		<dc:creator>utunga</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/2008/03/06/netflix-are-tracking-interesting-things-on-their-site/#comment-109</guid>
		<description>Probably just a consequence of their using an image for the submit button.&lt;br/&gt;&lt;br/&gt;No time to confirm just now, but pretty sure any browser will add x/y vals to the posted/get submit information any time an image is used as a submit button.. (without your having to do anything fancy). This dates back a million years to early HTML specs when image maps (remember them) were all the rage...</description>
		<content:encoded><![CDATA[<p>Probably just a consequence of their using an image for the submit button.</p>
<p>No time to confirm just now, but pretty sure any browser will add x/y vals to the posted/get submit information any time an image is used as a submit button.. (without your having to do anything fancy). This dates back a million years to early HTML specs when image maps (remember them) were all the rage&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

