<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fractal Music</title>
	<atom:link href="http://ohadpr.com/2006/06/fractal-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohadpr.com/2006/06/fractal-music/</link>
	<description>ideas, hacks and stuff</description>
	<lastBuildDate>Sat, 07 Aug 2010 01:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suphysis</title>
		<link>http://ohadpr.com/2006/06/fractal-music/comment-page-1/#comment-170</link>
		<dc:creator>Suphysis</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/2006/06/11/fractal-music/#comment-170</guid>
		<description>Here are some fractal image sonifications.  Great Blog!

http://www.youtube.com/watch?v=izne0lfYAyA

http://www.youtube.com/watch?v=3Br57CsDAFw

http://www.youtube.com/watch?v=PpJjLAaSX5I</description>
		<content:encoded><![CDATA[<p>Here are some fractal image sonifications.  Great Blog!</p>
<p><a href="http://www.youtube.com/watch?v=izne0lfYAyA" rel="nofollow">http://www.youtube.com/watch?v=izne0lfYAyA</a></p>
<p><a href="http://www.youtube.com/watch?v=3Br57CsDAFw" rel="nofollow">http://www.youtube.com/watch?v=3Br57CsDAFw</a></p>
<p><a href="http://www.youtube.com/watch?v=PpJjLAaSX5I" rel="nofollow">http://www.youtube.com/watch?v=PpJjLAaSX5I</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felinos</title>
		<link>http://ohadpr.com/2006/06/fractal-music/comment-page-1/#comment-63</link>
		<dc:creator>Felinos</dc:creator>
		<pubDate>Wed, 06 Sep 2006 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/2006/06/11/fractal-music/#comment-63</guid>
		<description>Hello,&lt;br/&gt;Fractal Music made up with Fractmus and interpreted by Cubase and some virtual synthetizers and midi FX. &lt;br/&gt;In streaming or downloading:&lt;br/&gt;http://felinguellec.free.Fr&lt;br/&gt; The website is in French but music is music...&lt;br/&gt;(I do not speak English, this is a machine translation.)&lt;br/&gt;&lt;br/&gt;Felinos</description>
		<content:encoded><![CDATA[<p>Hello,<br />Fractal Music made up with Fractmus and interpreted by Cubase and some virtual synthetizers and midi FX. <br />In streaming or downloading:<br /><a href="http://felinguellec.free.Fr" rel="nofollow">http://felinguellec.free.Fr</a><br /> The website is in French but music is music&#8230;<br />(I do not speak English, this is a machine translation.)</p>
<p>Felinos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad</title>
		<link>http://ohadpr.com/2006/06/fractal-music/comment-page-1/#comment-52</link>
		<dc:creator>Ohad</dc:creator>
		<pubDate>Thu, 06 Jul 2006 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/2006/06/11/fractal-music/#comment-52</guid>
		<description>some of them sounds odd,&lt;br/&gt;some sound pretty cool,&lt;br/&gt;&lt;br/&gt;nevertheless they are good raw-material for musicians, they can use the data in all sorts of way.&lt;br/&gt;&lt;br/&gt;i&#039;m working on a small interactive program which should be very fun for some, and maybe even productive for some other.&lt;br/&gt;&lt;br/&gt;I agree with what &#039;anonymous&#039; has to say</description>
		<content:encoded><![CDATA[<p>some of them sounds odd,<br />some sound pretty cool,</p>
<p>nevertheless they are good raw-material for musicians, they can use the data in all sorts of way.</p>
<p>i&#8217;m working on a small interactive program which should be very fun for some, and maybe even productive for some other.</p>
<p>I agree with what &#8216;anonymous&#8217; has to say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ohadpr.com/2006/06/fractal-music/comment-page-1/#comment-51</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Jul 2006 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/2006/06/11/fractal-music/#comment-51</guid>
		<description>but ohad, it sounds awful.&lt;br/&gt;people with Synaesthesia can actually see what they hear.&lt;br/&gt;there&#039;s a leak in the brain between the sensor&#039;s input and the perception processing. now look at the fractal. what does it sound like ? i think it sounds similar to what you recorded. i suspect one type of stimulus has no intelligible mapping to the other.</description>
		<content:encoded><![CDATA[<p>but ohad, it sounds awful.<br />people with Synaesthesia can actually see what they hear.<br />there&#8217;s a leak in the brain between the sensor&#8217;s input and the perception processing. now look at the fractal. what does it sound like ? i think it sounds similar to what you recorded. i suspect one type of stimulus has no intelligible mapping to the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad</title>
		<link>http://ohadpr.com/2006/06/fractal-music/comment-page-1/#comment-49</link>
		<dc:creator>Ohad</dc:creator>
		<pubDate>Mon, 12 Jun 2006 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/2006/06/11/fractal-music/#comment-49</guid>
		<description>that&#039;s the biggest problem,&lt;br/&gt;most people who think of fracatl music use lots of hand-movements and talk about big things, sometimes finding it hard to express their exact thoughts about the subject.&lt;br/&gt;&lt;br/&gt;although it is more or less impossible to hear hte song at once, we can try to listen to many simulatenous channels of music, all representing different paths along this fractal.</description>
		<content:encoded><![CDATA[<p>that&#8217;s the biggest problem,<br />most people who think of fracatl music use lots of hand-movements and talk about big things, sometimes finding it hard to express their exact thoughts about the subject.</p>
<p>although it is more or less impossible to hear hte song at once, we can try to listen to many simulatenous channels of music, all representing different paths along this fractal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmericanMusicRevolutio.com</title>
		<link>http://ohadpr.com/2006/06/fractal-music/comment-page-1/#comment-48</link>
		<dc:creator>AmericanMusicRevolutio.com</dc:creator>
		<pubDate>Mon, 12 Jun 2006 00:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/2006/06/11/fractal-music/#comment-48</guid>
		<description>I am so glad I discovered your blog about the fractal music. I have been thinking about the possibility of making fractal music. I saw some old show on PBS about two months ago. To be totally honest with you I am not a math guy, and I don’t understand the math end of fractals. Here’s what I was thinking. The problem with music is that we hear it linearly. There is now way to hear the entire song at once. You look at a whole picture top, bottom, etc. When I look at fractals I feel the need to see all of them. If there was a way to duplicate fractals using some sort of 3d music it would be really cool. I don’t know if this makes any sense or is any help, but I would love to hear more of your thoughts.</description>
		<content:encoded><![CDATA[<p>I am so glad I discovered your blog about the fractal music. I have been thinking about the possibility of making fractal music. I saw some old show on PBS about two months ago. To be totally honest with you I am not a math guy, and I don’t understand the math end of fractals. Here’s what I was thinking. The problem with music is that we hear it linearly. There is now way to hear the entire song at once. You look at a whole picture top, bottom, etc. When I look at fractals I feel the need to see all of them. If there was a way to duplicate fractals using some sort of 3d music it would be really cool. I don’t know if this makes any sense or is any help, but I would love to hear more of your thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
