<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth Simulation + GIS</title>
	<atom:link href="http://ohadpr.com/2001/08/earth-simulation-gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohadpr.com/2001/08/earth-simulation-gis/</link>
	<description>ideas, hacks and stuff</description>
	<lastBuildDate>Sun, 02 Oct 2011 07:25:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bhanu prakash</title>
		<link>http://ohadpr.com/2001/08/earth-simulation-gis/comment-page-1/#comment-548</link>
		<dc:creator>bhanu prakash</dc:creator>
		<pubDate>Wed, 20 Jul 2011 11:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/?p=80#comment-548</guid>
		<description>hi great stuff.which has given very use full information,can you please tell me how enable only a particular country political boarder which i can select by touching it. at that time the remaining countries boarders shud&#039;nt appear.please tell me,it will be very help full to me</description>
		<content:encoded><![CDATA[<p>hi great stuff.which has given very use full information,can you please tell me how enable only a particular country political boarder which i can select by touching it. at that time the remaining countries boarders shud&#8217;nt appear.please tell me,it will be very help full to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breakfast Nook </title>
		<link>http://ohadpr.com/2001/08/earth-simulation-gis/comment-page-1/#comment-524</link>
		<dc:creator>Breakfast Nook </dc:creator>
		<pubDate>Fri, 28 Jan 2011 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/?p=80#comment-524</guid>
		<description>&#039;~, I am very thankful to this topic because it really gives great information ,*&quot;</description>
		<content:encoded><![CDATA[<p>&#8216;~, I am very thankful to this topic because it really gives great information ,*&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://ohadpr.com/2001/08/earth-simulation-gis/comment-page-1/#comment-278</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/?p=80#comment-278</guid>
		<description>Great work Ohad.  I have it working now in Borland C++ 5, all except for the glTexFont stuff, which fails at link time (everything else works when I comment out the glTextFont related lines).  I think the .lib file for the font is set up for Microsoft Visual C++ or similar.  Any idea how I can get a Borland version (can&#039;t use implib as there&#039;s no DLL to create the lib file from).  Thanks,  Martin</description>
		<content:encoded><![CDATA[<p>Great work Ohad.  I have it working now in Borland C++ 5, all except for the glTexFont stuff, which fails at link time (everything else works when I comment out the glTextFont related lines).  I think the .lib file for the font is set up for Microsoft Visual C++ or similar.  Any idea how I can get a Borland version (can&#8217;t use implib as there&#8217;s no DLL to create the lib file from).  Thanks,  Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minh</title>
		<link>http://ohadpr.com/2001/08/earth-simulation-gis/comment-page-1/#comment-218</link>
		<dc:creator>Minh</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/?p=80#comment-218</guid>
		<description>This is great, but I have a question : what tool do you use to create font.tga? Can you explain how you create it for me? Thanks you very much.</description>
		<content:encoded><![CDATA[<p>This is great, but I have a question : what tool do you use to create font.tga? Can you explain how you create it for me? Thanks you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://ohadpr.com/2001/08/earth-simulation-gis/comment-page-1/#comment-198</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/?p=80#comment-198</guid>
		<description>Can this be implemented for iPhone?</description>
		<content:encoded><![CDATA[<p>Can this be implemented for iPhone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yas</title>
		<link>http://ohadpr.com/2001/08/earth-simulation-gis/comment-page-1/#comment-191</link>
		<dc:creator>yas</dc:creator>
		<pubDate>Mon, 27 Jul 2009 07:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://ohad.visual-i.com/?p=80#comment-191</guid>
		<description>nice work</description>
		<content:encoded><![CDATA[<p>nice work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

